UHD
CS2740
| Model Variations | CS2740-BK | |
|---|---|---|
| Type Panel | IPS | |
| Backlight | Wide-Gamut LED | |
| Size | 26.9" / 68.4 cm | |
| Native Resolution | 3840 x 2160 (16:9 aspect ratio) | |
| Viewable Image Size (H x V) | 596.2 x 335.3 mm | |
| Pixel Pitch | 0.155 x 0.155 mm | |
| Pixel Density | 164ppi | |
| Display Colors | 1.07 billion from a palette of 278 trillion | |
| Viewing Angles (H / V, typical) | 178°, 178° | |
| Brightness (typical) | 350 cd/m2 | |
| Contrast Ratio (typical) | 1000:1 | |
| Response Time (typical) | 10 ms (Gray-to-gray) | |
| Color Gamut (typical) | Adobe RGB: 99% | |
| Video Signals | ||
| Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 2.2 / 1.4) | |
| Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort: 25 - 137 kHz, 23 - 61 Hz HDMI: 15 - 135 kHz, 23 - 61 Hz |
|
| USB | ||
| Upstream |
|
|
| Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
|
| Power | ||
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz | |
| Typical Power Consumption |
|
|
| Maximum Power Consumption | 168 W | |
| Power Save Mode | 1.0 W or less | |
| Standby Mode | 1.0 W or less | |
| Features & Functions | ||
| Digital Uniformity Equalizer | Yes | |
| Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) | |
| Easy Screen-to-Print Color Matching Tool Quick Color Match | Supported | |
| Color Mangement Software ColorNavigator 7 | Supported | |
| Signal Cables |
|
|
| Others | AC power cord, USB cable, Setup guide, Warranty card | |
| Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
WQHD
CS2731
| Model Variations | CS2731-BK |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 27" / 68.5 cm |
| Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
| Viewable Image Size (H x V) | 596.7 x 335.7 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Pixel Density | 109ppi |
| Grayscale Tones | USB Type-C, DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
| Display Colors | USB Type-C, DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 350 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 16 ms (Gray-to-gray) |
| Color Gamut (typical) | Adobe RGB: 99% |
| Video Signals | |
| Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) |
| Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort, DVI: 26 - 89 kHz, 23 - 61 Hz HDMI: 15 - 89 kHz, 23 - 61 Hz |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 60 W max.), Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
| Power | |
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
| Typical Power Consumption | 34 W |
| Maximum Power Consumption | 159 W |
| Power Save Mode | 1.0 W or less |
| Standby Mode | 1.0 W or less |
| Features & Functions | |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (User, Adobe RGB, sRGB, Calibration) |
| Easy Screen-to-Print Color Matching Tool Quick Color Match | Supported |
| Color Mangement Software ColorNavigator 7 | Supported |
| Signal Cables | USB Type-C (2 m), HDMI (2 m) |
| Others | AC power cord, USB cable, Setup guide, Warranty card |
| Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
FHD
CS2420
| Model Variations | CS2420-BK |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 24.1" / 61.1 cm |
| Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
| Viewable Image Size (H x V) | 518.4 x 324.0 mm |
| Pixel Pitch | 0.270 x 0.270 mm |
| Pixel Density | 94ppi |
| Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
| Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 350 cd/m2 |
| Recommended Brightness for Calibration | 120 cd/m2 or less |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 15 ms (Gray-to-gray) |
| Color Gamut (typical) | Adobe RGB: 99% |
| Video Signals | |
| Input Terminals | DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) |
| Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 78 kHz, 24 - 61 Hz HDMI: 15 - 78 kHz, 24 - 61 Hz |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
| Power | |
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
| Typical Power Consumption | 26W |
| Maximum Power Consumption | 92W |
| Power Save Mode | 0.7W or less |
| Standby Mode | 0.6W or less |
| Features & Functions | |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) |
| Easy Screen-to-Print Color Matching Tool Quick Color Match | Supported |
| Proprietary Software | |
| Color Mangement Software ColorNavigator 7 | Supported |
| Signal Cables | DisplayPort (2 m), HDMI (2 m) |
| Others | AC power cord, USB cable, Setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), Quick reference, Warranty card |
| Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase |
t :)
CS2410
| Model Variations | CS2410-BK |
|---|---|
| Type Panel | IPS |
| Backlight | LED |
| Size | 24.1" / 61.1 cm |
| Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
| Viewable Image Size (H x V) | 518.4 x 324.0 mm |
| Pixel Pitch | 0.270 x 0.270 mm |
| Pixel Density | 94ppi |
| Grayscale Tones | DisplayPort, HDMI, DVI-D: 256 tones (a palette of 65 thousand tones) |
| Display Colors | DisplayPort, HDMI, DVI-D: 16.77 million |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 14 ms (Gray-to-gray) |
| Color Gamut (typical) | sRGB: 100% |
| Video Signals | |
| Input Terminals | DisplayPort(HDCP1.3), HDMI(DeepColor, HDCP1.4), DVI-D(HDCP1.4) |
| Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 78 kHz, 23 - 63 Hz HDMI: 15 - 68 kHz, 23 - 63 Hz |
| USB | |
| Upstream | USB3.1 Gen 1: Type-B |
| Downstream | USB3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
| Power | |
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
| Typical Power Consumption | 18 W |
| Maximum Power Consumption | 57 W |
| Power Save Mode | 0.7 W or less |
| Standby Mode | 0.6 W or less |
| Features & Functions | |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (Custom, sRGB, Calibration) |
| Easy Screen-to-Print Color Matching Tool Quick Color Match | Supported |
| Color Mangement Software ColorNavigator 7 | Supported |
| Signal Cables | DisplayPort (2 m), HDMI (2 m) |
| Others | AC power cord, USB cable, Setup guide, Warranty card |
| Warranty | Five Years Zero bright sub-pixels for six months from date of purchase |